| Players Name | 1st Game | 2nd Game | Overall Score |
| Jermaine | 70 | 77 | 147 |
| Matthew | 83 | 52 | 135 |
| Jayden | 70 | 74 | 144 |
| Mitchell | 65 | 78 | 143 |
| Billy | 77 | 109 | 186 |
| Josh | 65 | 119 | 184 |
| Xavi | 77 | 84 | 161 |
| Logan | 85 | 78 | 163 |
| David | 118 | 119 | 237 |
| Mark | 77 | 125 | 202 |
| 1st Place | 2nd Place | 3rd Place | |
| u9s 1st Game | Logan 85 | Matthew 83 | Billy & Xavi 77 |
| u9s 2nd Game | Josh 119 | Billy 109 | Xavi 84 |
| u9s Overall Score | Billy 186 | Josh 184 | Logan 163 |
| u13s 1st Game | CJ 104 | Jack E 93 | Jay & Luke 92 |
| u13s 2nd Game | Cam B 106 | Devon 104 | Jack E 101 |
| u13s Overall Score | Jack E 194 | Cam B 191 | Devon 191 |
| Best 1st Game | CJ 104 (u13s) | Jack E 93 (u13s) | Jay & Luke 92 (u13s) |
| Best 2nd Game | Josh 119 (U9s) | Billy 109 (u9s) | Cam B 106 (u13s) |
| Best Overall Score | Jack E 194 (u13s) | Cam B 191 (u13s) | Devon 191 (u13s) |
| Coaches 1st Game | David 118 | Gary 105 | Jack 91 |
| Coaches 2nd Game | Jack 129 | Mark 125 | Gary 122 |
| Coaches Overall | David 237 | Gary 227 | Jack 220 |
| Players Name | 1st Game | 2nd Game | Overall Score |
| Bilal | 59 | 61 | 120 |
| Louis | 78 | 77 | 155 |
| Tom B | 88 | 88 | 176 |
| Tom D | 69 | 59 | 128 |
| Jordan | 83 | 72 | 155 |
| Adam F | 54 | 71 | 125 |
| Scott | 85 | 75 | 160 |
| CJ | 104 | 66 | 170 |
| Cameron J | 73 | 96 | 169 |
| Adam H | 89 | 79 | 168 |
| Jack E | 93 | 101 | 194 |
| Jay | 92 | 66 | 158 |
| Devon | 87 | 104 | 191 |
| Luke | 92 | 78 | 170 |
| Matty | 76 | 65 | 141 |
| Cameron B | 85 | 106 | 191 |
| Jack B | 91 | 129 | 220 |
| Gary | 105 | 122 | 227 |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.